Sunday, August 5, 2018
New Xiaomi Redmi Pro By Michaelsample2
New Xiaomi Redmi Pro By Michaelsample2

- Price USD $539.99
- Memory: 3/4 GB RAM & 128 GB ROM
- Display Size: 5.5 inches
- Processor: Deca-core 2.5 GHz - Exclusive edition
- Camera: Dual 16 MP Rear & 4 MP Front
- Battery Type: Non-removable Li-Ion 4050 mAh
- Operating System: Android OS, v6.0 (Marshmallow)
Full Specification of Xiaomi Redmi Pro | |
|---|---|
| Network | 2G, 3G, 4G |
Status | |
| Announce | 2016, July |
| Release | Coming soon |
Converted Price | |
| BD Price | 42,400 Tk |
| UK Price | 411.26 GBP |
| Canadian Price | 711.54 CAD |
| Australian Price | 722.22 AUD |
| Europe price | 490.77 EUR |
Screen | |
| Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Protection | |
Hardware and Software | |
| Processors | Deca-core 2.1 GHz - Standard edition Deca-core 2.3 GHz - High edition Deca-core 2.5 GHz - Exclusive edition |
| Chipset | Mediatek MT6797 Helio X20 - Standard edition Mediatek MT6797T Helio X25 - High & Exclusive editions |
| OS | Android OS, v6.0 (Marshmallow) |
| GPU | Mali-T880 MP4 |
Camera | |
| Back Camera | Dual 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
| Front Camera | 4 MP, f/2.0, 1080p |
| Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps, 720p@120fps |
Memory Type | |
| Internal | 128 GB Exclusive edition 32/64 GB other editions |
| RAM | 4 GB RAM Exclusive edition 3 GB RAM other editions |
| Memory Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Connection | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| USB | Type-C 1.0 reversible connector |
| Radio | FM Radio |
| GPS & NFC | Yes |
Body | |
| Dimension | 151.5 x 76.2 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
| Weight | 174 g (6.14 oz) |
| Colors | Silver, Gold, Gray |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Sound Type | |
| Loudspeaker | Yes |
| 3.5 mm jack | Yes |
| Alert Type | Vibration; MP3, WAV ringtones |
Other Feature | |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browsers | HTML5 |
Battery | |
| Type | Non-removable Li-Ion 4050 mAh battery |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.